Table Size | 1270mm * 254mm |
Longitudinal Travel(Left and Right / X direction) | 775-810mm |
Transverse Travel(Front and Back / Y direction) | 360mm |
Vertical Travel(Up and Down / Z direction) | 360mm |
Table Load | 300kg |
Spindle to Worktable Distance | 470mm |
Main Motor Power | 3HP |
Voltage | 380V/220V/415V/440V |
Frequency | 50Hz / 60Hz |
Spindle Taper | R8 OR NT30 |
Spindle Stage | 16 |
Low Speed | 80/135/210/325/
660/1110/1750/2720 |
High Speed | 160/270/420/650/
1320/2220/3500/5440 |
Spindle Travel | 120mm |
Jacket | 85.725mm |
T-Slot(Number-Width*Pitch) | 3-16mm * 65mm |
Sliding pillow outstretched arm | 520mm |
External Dimensions | 1650 × 1650 × 1900mm |
Machine Weight | 1450kg |
DRO(Digital Read Out) | X-Axis and Y-Axis (Z-Axis Optional) |
Table Longitudinal Direction
(Left and Right/ X Direction) | Automatic Feed(Electronic) |
Table Transverse Direction
(Front and Back/ Y Direction) | Manual Feed(Automatic Feed Optional) |
Table Vertical Direction
(Up and Down/ Z Direction) | Manual Feed(Automatic Feed Optional) |
Chuck Group | R8 12 Sets OR NT30 15 Sets |
Bar | M12 |