Table Size | 1372mm * 330mm |
Longitudinal Travel(Left and Right / X direction) | 1020mm |
Transverse Travel(Front and Back / Y direction) | 400mm |
Vertical Travel(Up and Down / Z direction) | 380mm |
Table Load | 500kg |
Spindle to Worktable Distance | 470mm |
Main Motor Power | 5HP |
Voltage | 380V/220V/415V/440V |
Frequency | 50Hz / 60Hz |
Spindle Taper | NT40 |
Spindle Stage | 16 |
Low Speed | 80/135/210/325/
660/1110/1750/2720 |
High Speed | 160/270/420/650/
1320/2220/3500/5440 |
Spindle Travel | 120mm |
Jacket | 105mm |
T-Slot(Number-Width*Pitch) | 3-16mm * 65mm |
Sliding pillow outstretched arm | 600mm |
External Dimensions | 1800 × 1700 × 2000mm |
Machine Weight | 1900kg |
DRO(Digital Read Out) | X-Axis,Y-Axis,Z-Axis |
Table Longitudinal Direction
(Left and Right/ X Direction) | Automatic Feed(Gear) |
Table Transverse Direction
(Front and Back/ Y Direction) | Automatic Feed(Gear) |
Table Vertical Direction
(Up and Down/ Z Direction) | Quick Lifting and Lowering |
Chuck Group | NT40 15 Sets |
Bar | M16 |