Table Size | 1524mm * 360mm |
Longitudinal Travel(Left and Right / X direction) | 1200mm |
Transverse Travel(Front and Back / Y direction) | 500mm |
Vertical Travel(Up and Down / Z direction) | 500mm |
Table Load | 900kg |
Spindle to Worktable Distance | 660mm |
Main Motor Power | 5HP |
Voltage | 380V/220V/415V/440V |
Frequency | 50Hz / 60Hz |
Spindle Taper | NT40 |
Spindle Stage | 16 |
Low Speed | 80/135/210/325/
660/1110/1750/2720 |
High Speed | 160/270/420/650/
1320/2220/3500/5440 |
Spindle Travel | 120mm |
Jacket | 105mm |
T-Slot(Number-Width*Pitch) | 3-16mm * 65mm |
Sliding pillow outstretched arm | 600mm |
External Dimensions | 2500 × 2600 × 3000mm |
Machine Weight | 3000kg |
DRO(Digital Read Out) | X-Axis,Y-Axis,Z-Axis |
Table Longitudinal Direction
(Left and Right/ X Direction) | Automatic Feed(Gear) |
Table Transverse Direction
(Front and Back/ Y Direction) | Automatic Feed(Gear) |
Table Vertical Direction
(Up and Down/ Z Direction) | Quick Lifting and Lowering |
Chuck Group | NT40 15 Sets |
Bar | M16 |